<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good news &#8211; venture investment is back!</title>
	<atom:link href="http://thebln.com/2009/10/good-news-venture-investment-is-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/</link>
	<description>For people growing great companies</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:37:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3038</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3038</guid>
		<description>I&#039;ve been fundraising for many years and 2009 can only go down as a record - for inaction. Far too many on the supply side are unwilling or unable to act, plenty of talk but very little action. Their focus is on supporting where they&#039;re already invested. Those on the demand side remain in need, are keen to build strong businesses off the back of great ideas, yet the industry that&#039;s suppose to support them simply can&#039;t. The structure of trade is such that the supply side should have the critical mass to enable greater leverage from their backers but liquidity still isn&#039;t there. Quantitative easing appears to have resulted in the Banks sitting on Gilts and cash to restore their own tier one Capital, rather than turning that into liquidity for industry. This industry suffers disproportionally as a result. It seems to me that until the Government acts on the lack of flow from their quantitative easing, gearing capital will remain stagnant and good businesses will languish.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been fundraising for many years and 2009 can only go down as a record &#8211; for inaction. Far too many on the supply side are unwilling or unable to act, plenty of talk but very little action. Their focus is on supporting where they&#8217;re already invested. Those on the demand side remain in need, are keen to build strong businesses off the back of great ideas, yet the industry that&#8217;s suppose to support them simply can&#8217;t. The structure of trade is such that the supply side should have the critical mass to enable greater leverage from their backers but liquidity still isn&#8217;t there. Quantitative easing appears to have resulted in the Banks sitting on Gilts and cash to restore their own tier one Capital, rather than turning that into liquidity for industry. This industry suffers disproportionally as a result. It seems to me that until the Government acts on the lack of flow from their quantitative easing, gearing capital will remain stagnant and good businesses will languish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memi</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3037</link>
		<dc:creator>Memi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3037</guid>
		<description>More important rs the allocation of investment between seed invetment and other rounds and also between technology companies and projects. I do not hold the statistics but i suspect that seed investments are minor (if any) and in evolving industry as cleantech seed investment are a must.</description>
		<content:encoded><![CDATA[<p>More important rs the allocation of investment between seed invetment and other rounds and also between technology companies and projects. I do not hold the statistics but i suspect that seed investments are minor (if any) and in evolving industry as cleantech seed investment are a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Richard</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3029</link>
		<dc:creator>Stephen Richard</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3029</guid>
		<description>This does not resemble the situation I have found. I have been fundraising for over a year and have a hugely disruptive idea but without any success. There is lots of talk about funds that are investing and everyone I speka to says they have funds avaialble but noone has given me a term sheet. I think this is because people are too afraid of what will ahppen going forwrad and they cannot price deals properly. The goverment have promised to fund the ventue industry but they should be fnidng entrepreneurs directly. None of the money that has been promised has been spent.</description>
		<content:encoded><![CDATA[<p>This does not resemble the situation I have found. I have been fundraising for over a year and have a hugely disruptive idea but without any success. There is lots of talk about funds that are investing and everyone I speka to says they have funds avaialble but noone has given me a term sheet. I think this is because people are too afraid of what will ahppen going forwrad and they cannot price deals properly. The goverment have promised to fund the ventue industry but they should be fnidng entrepreneurs directly. None of the money that has been promised has been spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Walkingshaw</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3017</link>
		<dc:creator>Andrew Walkingshaw</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3017</guid>
		<description>Cheers! The underlying data&#039;s at http://timetric.com/tags/thebln/ if you&#039;d like to play with it yourself.</description>
		<content:encoded><![CDATA[<p>Cheers! The underlying data&#8217;s at <a href="http://timetric.com/tags/thebln/" rel="nofollow">http://timetric.com/tags/thebln/</a> if you&#8217;d like to play with it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Littlewood</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3016</link>
		<dc:creator>Mark Littlewood</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3016</guid>
		<description>Loving that interactive charting.</description>
		<content:encoded><![CDATA[<p>Loving that interactive charting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Littlewood</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3014</link>
		<dc:creator>Mark Littlewood</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3014</guid>
		<description>Errm, generally you have to get to their table in the first place but I think this is good news!</description>
		<content:encoded><![CDATA[<p>Errm, generally you have to get to their table in the first place but I think this is good news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saleem Qureshi</title>
		<link>http://thebln.com/2009/10/good-news-venture-investment-is-back/#comment-3013</link>
		<dc:creator>Saleem Qureshi</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebln.com/?p=2339#comment-3013</guid>
		<description>Finally!
We at HireLabs were wondering when VCs will start coming to the table</description>
		<content:encoded><![CDATA[<p>Finally!<br />
We at HireLabs were wondering when VCs will start coming to the table</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.526 seconds -->
