Congratulations to all the winners of the annual Deloitte Technology Fast 50 in the UK for 2010. We have been working on producing this list with Deloitte since May this year and it is great to see so many extraordinary companies make it onto the list this year.
This is a uniquely objective competition that measures revenue growth over a five year period (with a minimum threshold) and thus gives a pretty good indication of sustainable success. It is not perfect – Moshi Monsters for example, would not qualify to enter as they haven’t had revenue for five years. By any measure however they are extraordinarily successful.
To appear anywhere on this list however represents a significant achievement for the business and it is taken seriously by some of the most significant technology businesses in the UK – Autonomy, one of the UK’s technology behemoths ranks number 42 (Douglas Adams and Mike Lynch must be so proud). Autonomy has a revenue approaching half a billion pounds £475 million so to be featured in a growth ranking represents a significant achievement.
Other noteworthy entrants include anyone that has appeared more than once in the list. This year, particularly noteworthy entries include:
Deloitte Fast 50 Winners who have appeared in two consecutive years: 2009-2010
- BlueGnome, C4L, Gradwell Dot Com, Greenlight Marketing, Heart Internet, Intamac Systems, Jagex, Lovefilm, Retail Eyes & Skyscanner.
Deloitte Fast 50 Winners who have appeared in three consecutive years: 2008-2010
- O-Bit Telecom & Ubisense.
Deloitte Fast 50 Winners who have appeared in four consecutive years: 2007-2010
- Bloxx
The Deloitte Fast 50 Winners for 2010 are:
Final ranking | Company | Sector | Growth rate |
---|---|---|---|
1 | Mobile Interactive Group (MIG) | Software | 26885% |
2 | DisplayLink (UK) Ltd | Semiconductors, components and electronics | 9041% |
3 | Mimecast Ltd | Software | 7579% |
4 | Translatemedia (Translations Online Ltd) | Media and entertainment | 5409% |
5 | Periscopix | Internet | 5147% |
6 | Bglobal plc | GreenTech | 4447% |
7 | Forward Internet Group | Internet | 4443% |
8 | Global Personals Ltd | Internet | 4391% |
9 | UK Grid | Telecommunications / networking | 3348% |
10 | Innovise plc | Software | 2124% |
11 | Helveta Ltd | Software | 2049% |
12 | Moneybookers Ltd | Internet | 1831% |
13 | Grove Information Systems Ltd | Internet | 1817% |
14 | Ubisense Trading Ltd | Semiconductors, components and electronics | 1730% |
15 | Latens Systems Ltd | Software | 1723% |
16 | Focus 4 U Ltd | Telecommunications / networking | 1700% |
17 | Gyron Internet Ltd | Internet | 1476% |
18 | Lovefilm UK Ltd | Software | 1472% |
19 | Bloxx | Software | 1262% |
20 | Geo Networks | Telecommunications / networking | 1255% |
21 | Fluidata | Telecommunications / networking | 1253% |
22 | Node4 Ltd | Internet | 1142% |
23 | Biome Technologies Ltd | GreenTech | 1132% |
24 | Intamac Systems Ltd | Internet | 1112% |
25 | BlueGnome Ltd | Biotechnology / medical equipment | 1096% |
26 | Heart Internet | Internet | 1030% |
27 | Greenlight Marketing Ltd | Internet | 1029% |
28 | Fjordnet Ltd | Telecommunications / networking | 1002% |
29 | Content and Code Ltd | Internet | 1001% |
30 | Skyscanner Ltd | Internet | 997% |
31 | Concentra | Software | 969% |
32 | O-bit Telecom Ltd | Telecommunications / networking | 956% |
33 | TTG (Southern) Ltd | Semiconductors, components and electronics | 927% |
34 | Markit Group Holdings Ltd | Software | 872% |
35 | Yudu Ltd | Software | 868% |
36 | Cambridge Broadband Networks Ltd | Telecommunications / networking | 864% |
37 | Leaf Consultancy | Telecommunications / networking | 848% |
38 | Net Media Planet Ltd | Internet | 840% |
39 | C4L | Internet | 823% |
40 | Saffron Media Group Ltd | Media and entertainment | 801% |
41 | HostelBookers | Internet | 799% |
42 | Autonomy Corporation plc | Software | 796% |
43 | Beaming Ltd | Telecommunications / networking | 782% |
44 | Rehabstudio | Hi-tech | 747% |
45 | M247 Ltd | Internet | 745% |
46 | ClinTec International | Biotechnology / medical equipment | 738% |
47 | Export Technologies | Hi-tech | 703% |
48 | Retail Eyes (UK) Ltd | Internet | 701% |
49 | Jagex Ltd | Software | 689% |
50 | Gradwell Dot Com Ltd | Telecommunications / networking | 652% |
Congratulations to all participants.
Next BLN event: Our next CEO Tales event will be held on Thursday 4th November 2010: ‘Scaling Digital Businesses’. We will be joined by David Soskin, author of, Net Profit’ and Steve Purdham, CEO of We7, to talk about the challenges of scaling a digital business successfully. We are also running a small interactive workshop prior to the event, Maximising Your Value on Exit. This will run from 17.00-18.00 at the same venue. If you would like to participate in this workshop, please contact us and let us know in less than 10 words why you would find it valuable.
This event will be held at the law offices of Taylor Wessing, 5 New Street Square, London, EC4A 3TW and is supported by Taylor Wessing and Goetz Partners. BLN events are always oversubscribed and we anticipate significant demand for the available places so please let Samara Samara@thebln.com know if you would like to come or register at http://bit.ly/DigitalCEOTales
You can see all of our forthcoming events, entrepreneur discussion dinners (ecommerce, mobile and digital media coming in the next month or so) and also news of Silicon Valley comes to the UK at https://thebln.com/events/ We look forward to seeing you again soon.