Some great analysis of European Technology Companies by William Blair & Co including public and private company data, M&A and venture financing. Worth a good look but underlying message seems to be there is a lot going on.
Oh, and 59 companies covered have an Enterprise Value over $1 billion.
List below the full presentation but be honest, how many of the billion Euro businesses have you heard of?
[slideshare http://www.slideshare.net/slideshow/embed_code/34486541?rel=0]European technology sector financing q1 2014
European technology companies with Enterprise Value of more than 1 billion Euros as of April 25th 2014.
Sector | Company | Enterprise Value |
Millions | ||
Software | SAP | € 67,768 |
Software | Dassault Systemes SA | € 9,544 |
Software | Check Point Software Technologies | € 8,507 |
Software | Sage Group plc | € 5,996 |
Software | Amdocs Limited | € 4,436 |
Software | Software AG | € 2,287 |
Software | NICE Systems Ltd | € 1,835 |
Software | Micro Focus International plc | € 1,409 |
Software | Aveva Group plc | € 1,388 |
Software | Asseco Poland Spólka Akcyjna | € 1,311 |
Software | CompuGroup Medical AG | € 1,250 |
Software | Opera Software ASA | € 1,149 |
Financial Technology | Ingenico SA | € 3,512 |
Financial Technology | Wirecard AG | € 3,370 |
Financial Technology | Temenos Group AG | € 1,805 |
Financial Technology | Quindell Plc | € 1,666 |
Financial Technology | Wincor Nixdorf AG | € 1,541 |
Financial Technology | Monitise plc | € 1,313 |
Financial Technology | SimCorp A/S | € 1,093 |
Financial Technology | Fidessa group plc | € 1,039 |
Communications | Ericsson | € 22,370 |
Communications | Nokia Corporation | € 17,116 |
Communications | Alcatel-Lucent | € 8,514 |
Communications | Gemalto NV | € 6,368 |
Communications | Axis AB | € 1,510 |
Communications | Pace plc | € 1,480 |
Communications | Logitech International SA | € 1,337 |
Communications | Ascom Holding AG | € 1,153 |
Internet/Digital media | United Internet AG | € 6,255 |
Internet/Digital media | Yandex NV | € 5,469 |
Internet/Digital media | ASOS plc | € 4,363 |
Internet/Digital media | King Digital Entertainment | € 4,077 |
Internet/Digital media | Mail.ru | € 3,129 |
Internet/Digital media | Rightmove plc | € 2,810 |
Internet/Digital media | Ubisoft Entertainment SA | € 1,631 |
Internet/Digital media | Moneysupermarket.com plc | € 1,240 |
Internet/Digital media | AO World plc | € 1,233 |
Technology Services | Amadeus IT Holding SA | € 14,616 |
Technology Services | Cap Gemini S.A | € 7,878 |
Technology Services | Atos SA | € 5,339 |
Technology Services | Indra Sistemas SA | € 2,882 |
Technology Services | Telecity Group plc | € 1,950 |
Technology Services | Interxion Holdings NV | € 1,618 |
Technology Services | Altran technologies SA | € 1,483 |
Technology Services | Tieto Oyj | € 1,477 |
Technology Services | Bechtle AG | € 1,289 |
Technology Services | Sopra Group | € 1,129 |
Technology Services | Alten SA | € 1,108 |
Semiconductors | ASML Holdings NV | € 24,199 |
Semiconductors | NXP Semiconductors NV | € 13,127 |
Semiconductors | ARM Holdings plc | € 12,753 |
Semiconductors | Infineon Technologies AG | € 7,193 |
Semiconductors | STM Microelectronics | € 5,483 |
Semiconductors | ASM International NV | € 1,567 |
Semiconductors | ams AG | € 1,306 |
Semiconductors | Dialog Semiconductor Plc | € 1,290 |
Semiconductors | Melexis NV | € 1,153 |
Semiconductors | CSR | € 1,101 |
Semiconductors | Alxtron | € 1,002 |
Feel free to download the data from this Google Doc